2025 May 03 Joint Election - City and ISD
May 03, 2025
here are Results from Kaufman County.
Leave your cell phones in your car! According to Texas state law, Sec. 61.014. USE OF CERTAIN DEVICES:
(a) A person may not use a wireless communication device within 100 feet of a voting station.
(b) A person may not use any mechanical or electronic means of recording images or sound within 100 feet of a voting station.
Copy of Official sample ballot from Kaufman County available here.
The local candidates are (incumbents shown as (I)):
COUNTY OF KAUFMAN BOND ELECTION Proposition A
(Eleccionesde Bonos de la Condado de Kaufman Proposicion A)
- The issuance of general obligation bonds in an amount not to exceed $40,000,000 to pay for the construction and equipping of a new Kaufman County Juvenile Detention Center and the levy of taxes sufficient to pay the principal of and interest on the bonds.
La emision de bonos de obligacion general por una cantidad que no exceda los $40,000,000 para pagar la construccion y equipamiento de un nuevo Centro de Detencion de Menores en el Condado de Kaufman y la imposicion de impuestos suficientes para pagar el capital y los intereses de los bonos.
- For/Yes/Si
- Against/No/No
"A voter may vote at any of the Election Day Vote Centers " 7A - 7P | |||||
Location | Room | Address | City | ||
Talty Baptist Church | Fellowship Hall | 5210 N FM 148 | Crandall TX 75114 | ||
Crandall/Combine Comm. Cntr. | Community Center | 500 W Lewis/FM 3039 | Crandall TX 75114 | ||
First Baptist Church, Forney | Chapel | 1003 FM 741 | Forney TX 75126 | ||
Mustang Creek Church | Foyer | 13851 FM 548 | Forney TX 75126 | ||
Forney Sub Courthouse | Court Room | 200 E. Main St. | Forney TX 75126 | ||
East Side Church of Christ | Foyer | 627 S. FM 548 | Forney TX 75126 | ||
The Oasis at Heartland | Lobby | 3558 Kirby Lane | Heartland TX 75126 | ||
Keith Bell Opportunity Central | Theatre Atrium | 680 Innovation Blvd. | Forney TX 75126 | ||
St Ann Catholic Church | Fellowship Hall | 806 N. Washington St. | Kaufman TX 75142 | ||
Abner Baptist Church | Fellowship Hall1 | 6877 FM 2727 | Kaufman TX 75142 | ||
Post Oak Bend Comm. Cntr. | Community Ctr | 1175 Co. Rd. 278 | Kaufman TX 75142 | ||
Kaufman County Library | Community Room | 3790 S. Houston St. | Kaufman TX 75142 | ||
Warsaw Comm. Ctr. | Lobby | 6430 FM 148 | Kaufman TX 75142 | ||
First Baptist Church, Kemp | Great Room | 1320 S. Elm | Kemp TX 75143 | ||
Mabank City Hall | Council Chambers | 129 E. Market St. | Mabank TX 75147 | ||
Scurry Rosser Admin. Bldg. | Admin Bldg | 10705 St. Hwy 34 | Scurry TX 75158 | ||
City of Combine - City Hall | Court Room | 100 Davis Rd. | Combine TX 75159 | ||
Terrell Sub-Courthouse | Training Room | 408 E. College St | Terrell TX 75160 | ||
Terrell Service Center | Training Room | 400 Industrial Blvd. | Terrell TX 75160 | ||
Bingo Hall-Terrell | Storeroom | 14701 Hwy 205 | Terrell TX 75160 | ||
Bethlehem Baptist Church | Gym | 500 S. Frances St. | Terrell TX 75160 | ||
Ables Springs Fire Station | Lobby | 30000 FM 429 | Terrell TX 75161 | ||
The Elmo Fire Station | Lobby | 12777 FM 2728 | Terrell TX 75161 |
meeting_date:
Saturday, 2025, May 3